Secured Medical Transport (VAN)
248 providers registered under NUCC taxonomy
343800000X across 29 states.
By state
| State | Total | MD | DO | NP |
|---|---|---|---|---|
| Texas | 120 | 2 | 0 | 0 |
| Ohio | 16 | 0 | 0 | 0 |
| California | 13 | 0 | 0 | 0 |
| Colorado | 10 | 0 | 0 | 0 |
| Virginia | 8 | 0 | 0 | 0 |
| Louisiana | 7 | 0 | 0 | 0 |
| Wisconsin | 7 | 0 | 0 | 0 |
| North Carolina | 7 | 0 | 0 | 0 |
| Illinois | 6 | 0 | 0 | 0 |
| New Jersey | 5 | 0 | 0 | 0 |
| New York | 5 | 0 | 0 | 0 |
| Georgia | 5 | 0 | 0 | 0 |
| Alabama | 5 | 0 | 0 | 0 |
| Florida | 5 | 0 | 0 | 0 |
| Minnesota | 4 | 0 | 0 | 0 |
| Arizona | 3 | 0 | 0 | 0 |
| Iowa | 3 | 0 | 0 | 0 |
| South Dakota | 3 | 0 | 0 | 0 |
| Tennessee | 2 | 0 | 0 | 0 |
| Massachusetts | 2 | 0 | 0 | 0 |
| Michigan | 2 | 0 | 0 | 0 |
| Utah | 2 | 0 | 0 | 0 |
| Maryland | 2 | 0 | 0 | 0 |
| Indiana | 1 | 0 | 0 | 0 |
| Nevada | 1 | 0 | 0 | 0 |
| Arkansas | 1 | 0 | 0 | 0 |
| South Carolina | 1 | 0 | 0 | 0 |
| Missouri | 1 | 0 | 0 | 0 |
| Mississippi | 1 | 0 | 0 | 0 |
Cities with the most
| City | Providers |
|---|
Source: CMS NPPES, refreshed weekly. Registration is not the same as actively practising, and a practice address shows where a provider is based rather than every state they are licensed in.