Pediatric Skilled Nursing Facility
53 providers registered under NUCC taxonomy
3140N1450X across 19 states.
By state
| State | Total | MD | DO | NP |
|---|---|---|---|---|
| New York | 12 | 0 | 0 | 0 |
| Florida | 7 | 0 | 0 | 0 |
| Ohio | 5 | 0 | 0 | 0 |
| Georgia | 5 | 0 | 0 | 0 |
| Colorado | 3 | 0 | 0 | 0 |
| Michigan | 3 | 0 | 0 | 0 |
| California | 3 | 0 | 0 | 0 |
| Texas | 2 | 0 | 0 | 0 |
| Kentucky | 2 | 0 | 0 | 0 |
| Wisconsin | 2 | 0 | 0 | 0 |
| Washington | 1 | 0 | 0 | 0 |
| Massachusetts | 1 | 0 | 0 | 0 |
| New Hampshire | 1 | 0 | 0 | 0 |
| Oregon | 1 | 0 | 0 | 0 |
| Illinois | 1 | 0 | 0 | 0 |
| Hawaii | 1 | 1 | 0 | 0 |
| Pennsylvania | 1 | 0 | 0 | 0 |
| Vermont | 1 | 0 | 0 | 0 |
| Nevada | 1 | 0 | 0 | 0 |
Cities with the most
| City | Providers |
|---|
Source: CMS NPPES, refreshed weekly. Registration is not the same as actively practising, and a practice address shows where a provider is based rather than every state they are licensed in.