Children's Rehabilitation Hospital
24 providers registered under NUCC taxonomy
283XC2000X across 15 states.
By state
| State | Total | MD | DO | NP |
|---|---|---|---|---|
| Ohio | 4 | 0 | 0 | 0 |
| New York | 3 | 0 | 0 | 0 |
| New Jersey | 2 | 0 | 0 | 0 |
| Illinois | 2 | 0 | 0 | 0 |
| Massachusetts | 2 | 0 | 0 | 0 |
| Georgia | 2 | 0 | 0 | 0 |
| Utah | 1 | 0 | 0 | 0 |
| California | 1 | 0 | 0 | 0 |
| Florida | 1 | 0 | 0 | 0 |
| Arizona | 1 | 0 | 0 | 0 |
| Washington | 1 | 0 | 0 | 0 |
| South Carolina | 1 | 0 | 0 | 0 |
| Maryland | 1 | 1 | 0 | 0 |
| Oklahoma | 1 | 0 | 0 | 0 |
| Idaho | 1 | 0 | 0 | 0 |
Cities with the most
| City | Providers |
|---|---|
| Brighton, MA | 2 |
| Oak Lawn, IL | 2 |
| Batavia, OH | 1 |
| Bountiful, UT | 1 |
| Buffalo, NY | 1 |
| Cache, OK | 1 |
| Dayton, OH | 1 |
| Easley, SC | 1 |
| Ellicott City, MD | 1 |
| Great Neck, NY | 1 |
| Jonesboro, GA | 1 |
| Meridian, ID | 1 |
Source: CMS NPPES, refreshed weekly. Registration is not the same as actively practising, and a practice address shows where a provider is based rather than every state they are licensed in.