Certified Respiratory Therapist
1,520 providers registered under NUCC taxonomy
227800000X across 48 states.
By state
| State | Total | MD | DO | NP |
|---|---|---|---|---|
| California | 368 | 0 | 0 | 0 |
| Florida | 187 | 0 | 0 | 0 |
| North Carolina | 111 | 0 | 0 | 0 |
| Texas | 81 | 0 | 0 | 0 |
| Arizona | 80 | 0 | 0 | 0 |
| Nevada | 64 | 0 | 0 | 0 |
| Tennessee | 56 | 0 | 0 | 0 |
| Georgia | 46 | 0 | 0 | 0 |
| Illinois | 36 | 0 | 0 | 0 |
| Arkansas | 30 | 0 | 0 | 0 |
| New York | 29 | 0 | 0 | 0 |
| Washington | 28 | 0 | 0 | 0 |
| New Jersey | 26 | 0 | 0 | 0 |
| Alaska | 25 | 0 | 0 | 0 |
| Virginia | 22 | 0 | 0 | 0 |
| Oklahoma | 21 | 0 | 0 | 0 |
| South Carolina | 20 | 0 | 0 | 0 |
| Pennsylvania | 19 | 0 | 0 | 0 |
| Michigan | 17 | 0 | 0 | 0 |
| Maryland | 17 | 0 | 0 | 0 |
| Wisconsin | 16 | 0 | 0 | 0 |
| Minnesota | 15 | 0 | 0 | 0 |
| Indiana | 15 | 0 | 0 | 0 |
| Ohio | 15 | 0 | 0 | 0 |
| Mississippi | 15 | 0 | 0 | 0 |
| Missouri | 14 | 0 | 0 | 0 |
| Louisiana | 14 | 0 | 0 | 0 |
| Kansas | 14 | 0 | 0 | 0 |
| Colorado | 14 | 0 | 0 | 0 |
| Alabama | 11 | 0 | 0 | 0 |
| Idaho | 9 | 0 | 0 | 0 |
| Kentucky | 8 | 0 | 0 | 0 |
| Rhode Island | 8 | 0 | 0 | 0 |
| Oregon | 7 | 0 | 0 | 0 |
| New Mexico | 7 | 0 | 0 | 0 |
| Montana | 7 | 0 | 0 | 0 |
| Iowa | 6 | 0 | 0 | 0 |
| Massachusetts | 6 | 0 | 0 | 0 |
| South Dakota | 5 | 0 | 0 | 0 |
| Wyoming | 5 | 0 | 0 | 0 |
| Maine | 5 | 0 | 0 | 0 |
| Utah | 5 | 0 | 0 | 0 |
| New Hampshire | 4 | 0 | 0 | 0 |
| Nebraska | 4 | 0 | 0 | 0 |
| Connecticut | 4 | 0 | 0 | 0 |
| North Dakota | 2 | 0 | 0 | 0 |
| District of Columbia | 1 | 0 | 0 | 0 |
| West Virginia | 1 | 0 | 0 | 0 |
Cities with the most
| City | Providers |
|---|
Source: CMS NPPES, refreshed weekly. Registration is not the same as actively practising, and a practice address shows where a provider is based rather than every state they are licensed in.