Surgery of the Hand (Plastic Surgery) Physician
357 providers registered under NUCC taxonomy
2082S0105X across 40 states.
By state
| State | Total | MD | DO | NP |
|---|---|---|---|---|
| California | 47 | 45 | 0 | 0 |
| Texas | 39 | 35 | 1 | 0 |
| Florida | 23 | 23 | 0 | 0 |
| New York | 22 | 21 | 0 | 0 |
| Ohio | 18 | 16 | 1 | 0 |
| Pennsylvania | 16 | 15 | 0 | 0 |
| Michigan | 16 | 16 | 0 | 0 |
| Illinois | 14 | 12 | 0 | 1 |
| Kentucky | 14 | 12 | 0 | 0 |
| Missouri | 13 | 12 | 0 | 0 |
| Massachusetts | 12 | 12 | 0 | 0 |
| New Jersey | 11 | 10 | 1 | 0 |
| Maryland | 9 | 9 | 0 | 0 |
| Wisconsin | 9 | 8 | 0 | 0 |
| Colorado | 9 | 9 | 0 | 0 |
| Washington | 8 | 8 | 0 | 0 |
| Utah | 7 | 7 | 0 | 0 |
| Virginia | 7 | 5 | 0 | 0 |
| Nevada | 6 | 6 | 0 | 0 |
| Oregon | 6 | 6 | 0 | 0 |
| Maine | 5 | 5 | 0 | 0 |
| Indiana | 5 | 4 | 0 | 0 |
| Arizona | 5 | 4 | 1 | 0 |
| Georgia | 4 | 4 | 0 | 0 |
| Nebraska | 3 | 3 | 0 | 0 |
| Rhode Island | 3 | 3 | 0 | 0 |
| Minnesota | 3 | 3 | 0 | 0 |
| Iowa | 3 | 3 | 0 | 0 |
| Connecticut | 3 | 3 | 0 | 0 |
| Oklahoma | 2 | 2 | 0 | 0 |
| New Mexico | 2 | 2 | 0 | 0 |
| Kansas | 2 | 2 | 0 | 0 |
| New Hampshire | 2 | 2 | 0 | 0 |
| South Carolina | 2 | 2 | 0 | 0 |
| Mississippi | 2 | 2 | 0 | 0 |
| Idaho | 1 | 1 | 0 | 0 |
| Arkansas | 1 | 1 | 0 | 0 |
| South Dakota | 1 | 1 | 0 | 0 |
| Tennessee | 1 | 1 | 0 | 0 |
| Hawaii | 1 | 1 | 0 | 0 |
Cities with the most
| City | Providers |
|---|
Source: CMS NPPES, refreshed weekly. Registration is not the same as actively practising, and a practice address shows where a provider is based rather than every state they are licensed in.