Legal Medicine
729 providers registered under NUCC taxonomy
173000000X across 46 states.
By state
| State | Total | MD | DO | NP |
|---|---|---|---|---|
| New York | 112 | 73 | 1 | 3 |
| California | 112 | 93 | 2 | 1 |
| Florida | 76 | 49 | 2 | 0 |
| Pennsylvania | 34 | 27 | 0 | 0 |
| New Jersey | 30 | 28 | 0 | 1 |
| Illinois | 30 | 22 | 0 | 0 |
| Maryland | 30 | 26 | 0 | 0 |
| Texas | 27 | 20 | 0 | 0 |
| Washington | 19 | 11 | 0 | 0 |
| North Carolina | 18 | 12 | 0 | 0 |
| Michigan | 17 | 13 | 0 | 0 |
| Arizona | 14 | 9 | 0 | 1 |
| Tennessee | 14 | 9 | 1 | 2 |
| Alabama | 14 | 12 | 2 | 0 |
| Virginia | 13 | 8 | 0 | 2 |
| Ohio | 12 | 7 | 0 | 0 |
| Georgia | 12 | 8 | 0 | 0 |
| Hawaii | 11 | 10 | 0 | 0 |
| Louisiana | 10 | 7 | 0 | 0 |
| Colorado | 9 | 5 | 0 | 0 |
| Massachusetts | 9 | 4 | 0 | 0 |
| Mississippi | 9 | 8 | 0 | 0 |
| Missouri | 9 | 7 | 0 | 0 |
| South Carolina | 8 | 7 | 0 | 0 |
| Kentucky | 8 | 4 | 0 | 0 |
| Montana | 7 | 6 | 0 | 0 |
| Utah | 7 | 4 | 0 | 0 |
| New Mexico | 6 | 4 | 0 | 0 |
| Indiana | 6 | 6 | 0 | 0 |
| Kansas | 6 | 5 | 1 | 0 |
| Delaware | 4 | 3 | 0 | 0 |
| Oregon | 4 | 1 | 0 | 0 |
| Minnesota | 4 | 4 | 0 | 0 |
| Idaho | 4 | 3 | 0 | 0 |
| West Virginia | 3 | 2 | 0 | 0 |
| New Hampshire | 3 | 1 | 0 | 0 |
| Nevada | 3 | 3 | 0 | 0 |
| Arkansas | 3 | 2 | 0 | 0 |
| Oklahoma | 3 | 1 | 0 | 0 |
| Connecticut | 2 | 2 | 0 | 0 |
| Wisconsin | 2 | 1 | 0 | 0 |
| Nebraska | 1 | 1 | 0 | 0 |
| Maine | 1 | 1 | 0 | 0 |
| Rhode Island | 1 | 1 | 0 | 0 |
| Vermont | 1 | 1 | 0 | 0 |
| Alaska | 1 | 0 | 0 | 0 |
Cities with the most
| City | Providers |
|---|
Source: CMS NPPES, refreshed weekly. Registration is not the same as actively practising, and a practice address shows where a provider is based rather than every state they are licensed in.