Ophthalmic Assistant
146 providers registered under NUCC taxonomy
156FX1101X across 27 states.
By state
| State | Total | MD | DO | NP |
|---|---|---|---|---|
| Texas | 31 | 0 | 0 | 0 |
| Georgia | 25 | 0 | 0 | 0 |
| California | 12 | 0 | 0 | 0 |
| Kansas | 10 | 0 | 0 | 0 |
| Minnesota | 10 | 0 | 0 | 0 |
| Virginia | 9 | 0 | 0 | 0 |
| Colorado | 7 | 0 | 0 | 0 |
| Ohio | 4 | 0 | 0 | 0 |
| South Dakota | 4 | 0 | 0 | 0 |
| Iowa | 4 | 0 | 0 | 0 |
| New York | 3 | 0 | 0 | 0 |
| Idaho | 3 | 0 | 0 | 0 |
| Washington | 3 | 0 | 0 | 0 |
| Michigan | 3 | 0 | 0 | 0 |
| Nevada | 3 | 0 | 0 | 0 |
| Missouri | 2 | 0 | 0 | 0 |
| Florida | 2 | 0 | 1 | 0 |
| Arizona | 2 | 0 | 0 | 0 |
| Illinois | 1 | 0 | 0 | 0 |
| Tennessee | 1 | 0 | 0 | 0 |
| Connecticut | 1 | 0 | 0 | 0 |
| Pennsylvania | 1 | 0 | 0 | 0 |
| North Dakota | 1 | 0 | 0 | 0 |
| Nebraska | 1 | 0 | 0 | 0 |
| Wisconsin | 1 | 0 | 0 | 0 |
| Mississippi | 1 | 0 | 0 | 0 |
| Alaska | 1 | 0 | 0 | 0 |
Cities with the most
| City | Providers |
|---|
Source: CMS NPPES, refreshed weekly. Registration is not the same as actively practising, and a practice address shows where a provider is based rather than every state they are licensed in.